
| Application Fluid Media | Air Gases/Water, Liquid |
| Measuring Ranges | Between 2.5 to 40,000 LPH / 0.018 to 175.5 USGPM of Water at Ambient Temp. Between 0.1 to 300 NM3 / HR / 0.9 to 190 SCFM of Air at Ambient Temperature 760 Torre. |
Units :- Lpm, Lph, M3/Hr, KG/hr, KL/hr, USGPM/UKGPM.
Performance Specification :-
| Repeatability 10 | 1% |
| Operating Principle | Variable Area Type |
| Max PRESSURE | 10 KG/CM2 |
| ACCURACY. | +/-2% F.S.Overall, Calibrated at STP |
| Ambient Temperature | 5-60 Deg.c |
| Ambient Pressure | 0.985 to 1.05 Atm. |
Physical Specification :-
| Line Size | 1/2 To 4 |
| Thread Standard | Bsp/Npt/Swagelok/Push Ftting/Nozzle |
| Flange Standard | Asa 150 Rf /Bs 10 Table D, E, F, /Dn, Pn |
| Flange Moc | Ss316/Ss 304/Pp/Upvc |
| Float Moc | Ss316/ Ss 304/Teflon |
| Wetted Part Moc | Ss316 /Ss 304/Ms/Teflon Lining With Ms, Cs |
| Body Moc | /(Pmma) Poly(Methyl Methacrylate),Transparent Thermoplastic Acrylic Clear With Shining Buff. Metering Tube Moc Transparent Acrylic Tube Drilled & Machined Withtapered Reamer Cutter Inside The Body. |
| Packing Elastomer | Silicon, Viton, Epdm, Neoprine |
| Flange To Flange Distance | 400 Mm |
| Scale | Engrawing On Acrylic Body It Self With Black Marking Letters On Metering Tube |
| Mounting/Inlet & Outlet | Vertical Bottom To Top |
Price:
![]() |
SUNFLOW INSTRUMENTS (INDIA)
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |