
                Product Details:
|   Temperature Range  |    250 DEG,C 300 DEG,C  |  
|   Brand  |    SUNFLOW  |  
|   Size  |    1/2" To 10"  |  
|   Display Type  |    Analog  |  
|   Temperature  |    300 DEG,C  |  
|   Model  |    SF/DWSFI/213  |  
|   Pressure  |    25-30 KG/CM2  |  
|   Material  |    MS/SS 316/PTFE  |  
 
                        
Price:
![]()  | 
SUNFLOW INSTRUMENTS (INDIA) 
								 All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited.  |